View Mobile Number
SALES@MARUTHISEMI.COM |
Leading Exporters, Wholesaler and Importer of Audio Premium Polypropylene Film Capacitor, Axial MKP Film Capacitor, Axial MKT Film Capacitor, High Voltage Polypropylene Film Capacitor, Metallized Polyester Film Capacitor, Metallized Polypropylene Film Capacitor and Motor Start Film Capacitor from Bangalore.
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Standard | GB10191-88 IEC384-16 |
Operating Temp. | -55℃~+85℃ |
Capacitance | 0.047~100uF |
Tolerance | ±3%(I)、±5%(J) 1KHz |
Rated Voltage | 250V、400V、630V.DC |
D.F. | ≤0.0020 1KHz |
Leads Dia. | 0.6/0.8/1.0/1.2mm Tinned Pure Copper |
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Shape | CBB19: CYCLOIDAL; CBB20: Flat Oval Shape |
Operating Temp. | -55℃~ +100℃ |
Rated Voltage | 250V, 400V, 630V, 1000V, 1250V.DC |
Capacitance | 0.022uF ~ 56uF |
Tolerance | ±5%, ±10% |
Withstand Volt. | 1.7UR 2s (1.5UR 5s) |
CBB19 CBB20 Axial Lead Met Polypropylene Film Capacitors (Axial MKP Capacitors)
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Shape | CL19: CYCLOIDAL; CL20: Flat Oval Shape |
Operating Temp. | -40℃~ +105℃ |
Rated Voltage | 100V, 250V, 400V, 630V.DC |
Capacitance | 0.01uF ~ 68uF |
Tolerance | ±5%, ±10% |
Withstand Volt. | 1.6UR 2s (1.5UR 5s) |
CL19 CL20 Axial Lead Met Polyester Film Capacitors (Axial MKT Capacitors)
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Operating Temp. | -40℃~ +85℃ (105℃ on request) |
Rated Voltage | 1000VDC, 1250VDC, 1600VDC, 2000VDC |
Capacitance | 0.001uF ~ 0.15uF |
Tolerance | ±5%, ±10% |
D.F. | ≤0.1% (at 20'C,1KHz) |
Package | Bulk, Ammo Taped |
Business Type | Exporter, Supplier, Importer |
Driven Type | Battery |
Condition | New |
Application | Industrial |
Country of Origin | India |
Operating Temp. | -40℃~ +85℃ (105℃ on request) |
Capacitance | 0.01 ~ 10uF |
Tolerance | ±5% (on request), ±10% (Standard) |
Insulation Res | C≤0.33μF ,IR>30000MΩ at 100VDC 60SEC & C>0.33μF ,IR≥10000S(MΩ/μF) at 100VDC 60SEC |
D.F. | ≤0.01 (at 1KHz) |
Cross Reference | Pilkor PCMT365-367, 369, Panasonic ECQV |
Business Type | Exporter, Supplier, Importer |
Material | Polypropylene |
Driven Type | Battery |
Condition | New |
Application | Industrial |
Country of Origin | India |
Operating Temp. | -40℃~ +85℃ |
Capacitance | 0.01uF~10uF |
Tolerance | ±5%; ±10% |
Dissipation Factor | ≤0.002 (at 1KHz) (typical 0.001 max) |
Package | Bulk, Ammo Taped |
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Operating Temp. | 40℃~+85℃ |
Capacitance | 1uF~100uF |
Tolerance | J(±5%);K(±10%) |
Rated Voltage | 250VAC 450V AC |
Dissipation Factor | ≤0.004 1KHz |
Insulation Res. | ≥3000 S |
Hi! Simply click below and type your query.
Our experts will reply you very soon.