View Mobile Number
| SALES@MARUTHISEMI.COM |
Leading Exporters, Wholesaler and Importer of Rectifier Diodes, Switching Diodes, Trigger Diodes, Zener Diodes, Fast Recovery Diodes, TVS Diodes and Schottky Diode from Bangalore.
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Material | Metal & Plastic |
| Application | Industrial |
| Certificate | CE Certified |
| Input Voltage | 220V |
| Frequency | 50 Hz |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Material | Metal & Plastic |
| Driven Type | Electric |
| Application | Industrial |
| Certification | ISI Certified |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Material | Metal & Plastic |
| Driven Type | Electric |
| Color | Blue, Grey |
| Application | Industrial |
| Certification | ISI Certified |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Material | Metal & Plastic |
| Driven Type | Electric |
| Application | Industrial |
| Certification | ISI Certified |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Driven Type | Electric |
| Application | Industrial |
| Certification | CE Certified |
| Type | Fast Recovery |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Click Here to View Catalogue | |
| Driven Type | Electric |
| Application | Industrial |
| Certification | CE Certified |
| Type | TVS |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Importer |
| Material | Metal & Plastic |
| Driven Type | Electric |
| Application | Industrial |
| Certification | ISI Certified |
| Type | Schottky |
| Country of Origin | India |
A Schottky diode, also known as a hot carrier diode, is a semiconductor diode which has a low forward voltage drop and a very fast switching action. There is a small voltage drop across the diode terminals when current flows through a diode. A normal diode will have a voltage drop between 0.6 to 1.7 volts, while a Schottky diode voltage drop is usually between 0.15 and 0.45 volts. This lower voltage drop provides better system efficiency and higher switching speed. In a Schottky diode, a semiconductor–metal junction is formed between a semiconductor and a metal, thus creating a Schottky barrier. The N-type semiconductor acts as the cathode and the metal side acts as the anode of the diode. This Schottky barrier results in both a low forward voltage drop and very fast switching.
Hi! Simply click below and type your query.
Our experts will reply you very soon.